Bungalow for sale
Saint-Hyacinthe / La Providence
16370, Av. de la Métairie
Near Avenue Bienvenue
# 17385845 - Source : ROYAL LEPAGE MULTI-SERVICES, Real Estate Agency
Without legal warranty Features
Basement | Separate entrance, Partially finished, 6 feet and over |
Carport | Attached |
Cupboard | Wood |
Driveway | Double width or more, Asphalt |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Landscaping | Landscape, Fenced |
Parking | 4 Outdoor, In carport |
Proximity | University, Elementary school, Hospital, Public transport, Bicycle path, Highway, High school, Park - green area |
Roofing | Asphalt shingles |
Sewage system | Municipal sewer |
Siding | Stucco, Brick |
Topography | Flat |
Water supply | Municipality |
Window type | Hung, Sliding |
Windows | PVC, Aluminum |
Zoning | Residential |
Rooms | Level | Dimensions |
Hallway Floor: Carpet | Ground floor | 5'1" x 5'5" |
Living room Floor: Carpet | Ground floor | 19'9" x 12'10" |
Dining room Floor: Carpet | Ground floor | 13'6" x 11'1" |
Kitchen Floor: Linoleum | Ground floor | 9'11" x 8'6" |
Solarium Floor: Carpet | Ground floor | 12'10" x 12' |
Bathroom Floor: Linoleum | Ground floor | 7'1" x 9'11" |
Master bedroom Floor: Wood | Ground floor | 15'5" x 11'11" |
Bedroom Floor: Wood | Ground floor | 13'3" x 9' |
Family room Floor: Floating floor | Basement | 12'5" x 21'5" |
Bedroom Floor: Floating floor | Basement | 11'3" x 14'2" |
Washroom Floor: Linoleum | Basement | 4'10" x 3'4" |
Cellar / Cold room Floor: Concrete | Basement | 4'7" x 9'6" |
Workshop Floor: Concrete | Basement | 42' x 9'10" (irregular) |
Storage Floor: Concrete | Basement | 8'8" x 3'7" |
|
Category | Residential |
Style | Bungalow |
Rooms | 10 |
Bedrooms | 3 (1 in basement) |
Bathrooms | 1 |
Powder rooms | 1 |
Building
| 1976 |
Front | 13.46 meters |
Depth | 8.29 meters |
Area | 120.48 square meters |
Living area | 120.48 square feet |
Lot
Front | 22.86 meters |
Depth | 32 meters |
Area | 731.6 square meters |
Evaluation (2018)
Building | 171 200 $ |
Lot | 67 300 $ |
Total: | 238 500 $ |
Expenses | Monthly | Yearly |
Municipal Taxes (2018) | 192 $ | 2 301 $ |
School taxes (2017) | 68 $ | 819 $ |
Total: | 260 $ | 3 120 $ |
|
ROYAL LEPAGE MULTI-SERVICES | |
 | Martin Lussier Real Estate Broker - E1020 |
| |